| Bank of Fairfield, Fairfield | c+ |
| Banner Bank, Walla Walla | c+ |
| Business Bank, Burlington | c+ |
| Charter Bank, Bellevue | c+ |
| Columbia United Providers | c+ |
| Core Business Bank, Bellevue | c+ |
| Farmers Ins of WA | c+ |
| Farmington State Bank, Farmington | c+ |
| First Federal, Port Angeles | c+ |
| Foundation Bank, Bellevue | c+ |
| LifeWise Health Plan of Arizona | c+ |
| Peoples Bank, Lynden Rating details, PDF |
c+ |
| Physicians Ins a Mutual | c+ |
| Rainier Pacific Savings Bank, Tacoma | c+ |
| Shoreline Bank, Shoreline | c+ |
| Unigard Indemnity | c+ |
| Unigard Ins | c+ |
| Viking Bank, Seattle Rating details, PDF |
c |
| Aetna Health (a Washington corp), | c |
| Anchor MSB, Aberdeen Rating details, PDF |
c |
| 1st Security Bank, Mountlake Ter Rating details, PDF |
C- |
| Wells Fargo, SF, CA Rating details, PDF |
C- |